Seeds from Cuu Long Delta Rice Research Institute (CLRRI)
Vorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc vulputate libero et velit interdum, ac aliquet odio mattis.
Seeds from Cuu Long Delta Rice Research Institute (CLRRI)
Vorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc vulputate libero et velit interdum, ac aliquet odio mattis.
NO | Pesticides | LOD (mg/kg) |
---|---|---|
01 | Tricyclazole | ≤ 0.01 |
02 | Hexaconazol | ≤ 0.01 |
03 | Acetamiprid | ≤ 0.01 |
04 | Propiconazole | ≤ 0.01 |
05 | Iprodiolane | ≤ 0.01 |
06 | Isoprothiolane | ≤ 0.01 |
07 | Tebuconnazol | ≤ 0.01 |
08 | Buprofezin | ≤ 0.01 |
09 | Lambda-cyhalothrin | ≤ 0.01 |
10 | Cypermethrin | ≤ 0.01 |
11 | Filpronil | ≤ 0.01 |
12 | Chlorpyrifos | ≤ 0.01 |
13 | Chlorpyrifos-methyl | ≤ 0.01 |
14 | Azoxystrobin | ≤ 0.01 |
15 | Cyproconanzole | ≤ 0.01 |
16 | Difenoconazole | ≤ 0.01 |
17 | Quinclorac | ≤ 0.01 |
NO | Pesticides | LOD (mg/kg) |
---|---|---|
01 | Tricyclazole | ≤ 0.01 |
02 | Hexaconazol | ≤ 0.01 |
03 | Acetamiprid | ≤ 0.01 |
04 | Propiconazole | ≤ 0.01 |
05 | Iprodiolane | ≤ 0.01 |
06 | Isoprothiolane | ≤ 0.01 |
07 | Tebuconnazol | ≤ 0.01 |
08 | Buprofezin | ≤ 0.01 |
09 | Lambda-cyhalothrin | ≤ 0.01 |
10 | Cypermethrin | ≤ 0.01 |
11 | Filpronil | ≤ 0.01 |
12 | Chlorpyrifos | ≤ 0.01 |
13 | Chlorpyrifos-methyl | ≤ 0.01 |
14 | Azoxystrobin | ≤ 0.01 |
15 | Cyproconanzole | ≤ 0.01 |
16 | Difenoconazole | ≤ 0.01 |
17 | Quinclorac | ≤ 0.01 |
Danh sách hoạt chất thuốc bảo vệ thực vật kiểm soát trên lúa gạo
SST | HOẠT CHẤT | ĐVT | GIỚI HẠN (LOD) |
---|---|---|---|
01 | Tricyclazole | mg/kg | ≤ 0.01 |
02 | Hexaconzaloe | mg/kg | ≤ 0.01 |
03 | Isoprothiolane | mg/kg | ≤ 0.01 |
04 | Propiconazole | mg/kg | ≤ 0.01 |
05 | Tebuconazole | mg/kg | ≤ 0.01 |
06 | Acetamiprid | mg/kg | ≤ 0.01 |
07 | Spinosad D | mg/kg | ≤ 0.01 |
08 | Spinosad A | mg/kg | ≤ 0.01 |
SST | HOẠT CHẤT | ĐVT | GIỚI HẠN (LOD) |
---|---|---|---|
01 | Isoprothiolane | mg/kg | ≤ 0.01 |
02 | Tebuconazole | mg/kg | ≤ 0.01 |
03 | Spinosad A | mg/kg | ≤ 0.01 |
04 | Hexaconzaloe | mg/kg | ≤ 0.01 |